Trees Planted
List of some trees planted in Vale Florido for the Projeto Mil Folhas:
(Page refers to the book Brazilian Trees Vol 1 and 2, H. Lorenzi/Plantarum) Brazilian Trees Vol 1 and 2
Trees with PRIMARY characteristics, according to climate, altitude, and soil in the region:
Popular Name | Scientific Name | Family | Page |
---|---|---|---|
acacia-farnesiana | Acacia farnesiana | Leg.-Mim. | 174 (Vol. 2) |
amendoim-bravo | Pterogyne nitens | Leg.-Caes. | 162 |
araçá | Psidium cattleianum | Myrtaceae | 268 |
aroeira | Schinus terebinthifolius | Anacardiaceae | 8 |
aroeira-salsa | Schinus molle | Anacardiaceae | 7 |
bougainvílea | Bougainvillea glabra | Nyctaginaceae | 270 |
bracatinga | Mimosa scabrella | Leg.-Mim. | 180 |
canafístula | Peltophorumdubium | Leg.-Caes. | 161 |
capixingui | Croton floribundus | Euphorbiaceae | 99 |
cassia grande | Cassia grandis | Leg.-Caes. | 150 |
cortição | Annona cacans | Annonaceae | 13 |
embaúba-prateada | Cecropia hololeuca | Cecropiaceae | 80 |
embaúba-verde | Cecropia pachystachya | Cecropiaceae | 81 |
fedegoso | Senna macranthera | Leg.-Caes. | 165 |
fruta-de-pombo | Allophyllus edulis | Sapindaceae | 315 |
gonçalo alves | Astronium graveolens | Anarcadeaceae | 3 |
guapuruvú | Schizolobium parahyba | Leg.-Caes. | 163 |
guatambu | Aspidosperma parvifollium | Apocynaceae | 24 |
ingazeiro | Inga uruguensis | Leg.-Mim. | 178 |
imbiruçú | Pseudobombax grandiflorum | Bombacaceae | 67 |
pata-de-vaca branca | Bauhinia forficata | Leg.-Caes. | 143 |
mulungú-do-litoral | Erythrina speciosa | Leg.-Pap. | 206 |
maria-pobre | Dilodendron bipinnatum | Sapindaceae | 318 |
orelha-de-macaco | Enterolobium contortisiliquum | Leg.-Mim. | 177 |
pau-cigarra | Senna multijuga | Leg.-Caes. | 166 |
pau-jacaré | Piptadenia gonoacantha | Leg.-Mim. | 184 |
pau-formiga | Triplaris brasiliana | Polygonaceaea | 294 |
pau-pélvora | Trema micrantha | Ulmaceae | 340 |
pau-viola | Cytharexyllum myranthum | Verbenaceae | 343 |
pindabuna | Xilopia brasiliensis | Annonaceae | 18 |
sangue-de-drago | Croton urucurana | Euphorbiaceae | 101 |
tapiá | Alchornea glandulosa | Euphorbiaceae | 97 |
tanheiro | Alchornea triplinervia | Euphorbiaceae | 98 |
urucum | Bixa olerana | Bixaceae | 58 |
Trees with EARLY SECONDARY characteristics, according to climate, altitude, and soil in the region:
Popular Name | Scientific Name | Family | Page |
---|---|---|---|
angelim-vermelho | Dinizia excelsa | Leg.-Mim | 176 |
angico-branco | Anadenanthera colubrina | Leg.-Mim. | 172 |
angico-vermelho | Anadenanthera macrocarpa | Leg.-Mim. | 174 |
araticum | Rolinea cericea | Annanoaceae | 32 (Vol. 2) |
cabreúva | Myrocarpus frondosus | Leg.-Pap. | 219 |
carobinha | Jacaranda puberula | Bignoniaceae | 41 |
cebolão | Phytolacca dioica | Phytolaccaceae | 291 |
figueira | Ficus insipida | Moraceae | 250 |
freijó | Cordia trichotoma | Boraginaceae | 74 |
goiaba | Psidium guajava | Myrtaceae | 269 |
ipô-verde | Cybistax antisyphilitica | Bignoniaceae | 36 |
jacaranda de Minas | Jacaranda cuspidifolia | Bignoniaceae | 38 |
manacá-da-serra | Tibouchina mutabilis | Melastomataceae | 238 |
monjoleiro | Acacia polyphilla | Leg.-Mim. | 169 |
mulungú-canivete | Erythrina falcata | Leg.-Pap. | 204 |
oiti | Licania tomentosa | Chrisobalanaceae | 85 |
paineira-rosa | Chorisia speciosa | Bombacaceae | 61 |
pente-de-macaco | Epeiba tibourbou | Tiliaceae | 335 |
quaresmeira | Tibouchina granulosa | Melastomataceae | 237 |
sabão-de-soldado | Sapindus saponaria | Sapindaceae | 321 |
mulungú-do-litoral | Erythrina speciosa | Leg.-Pap. | 206 |
maria-pobre | Dilodendron bipinnatum | Sapindaceae | 318 |
orelha-de-macaco | Enterolobium contortisiliquum | Leg.-Mim. | 177 |
pau-cigarra | Senna multijuga | Leg.-Caes. | 166 |
pau-jacaré | Piptadenia gonoacantha | Leg.-Mim. | 184 |
pau-formiga | Triplaris brasiliana | Polygonaceaea | 294 |
pau-pólvora | Trema micrantha | Ulmaceae | 340 |
pau-viola | Cytharexyllum myranthum | Verbenaceae | 343 |
pindabuna | Xilopia brasiliensis | Annonaceae | 18 |
sangue-de-drago | Croton urucurana | Euphorbiaceae | 101 |
tapiá | Alchornea glandulosa | Euphorbiaceae | 97 |
tanheiro | Alchornea triplinervia | Euphorbiaceae | 98 |
urucum | Bixa olerana | Bixaceae | 58 |
Trees with LATE SECONDARY characteristics, according to climate, altitude, and soil in the region:
Popular Name | Scientific Name | Family | Page |
---|---|---|---|
araucaria | Araucaria angustifolia | Araucariaceae | 35 |
canela-ferrugem | Nectandra rigida | Lauraceae | 124 |
chuva-de-ouro | Cassia ferruginea | Leg-Caes. | 149 |
ipê-amarelo | Tabebuia chrysotricha | Bignoniaceae | 48 |
ipê-amarelo(opa) | Tabebuia serratifolia | Bignoniaceae | 54 |
ipê-amarelo(tabaco) | Tabebuia vellosoi | Bignoniaceae | 56 |
ipê-branco | Tabebuia roseo-alba | Bignoniaceae | 53 |
ipê-rosa | Tabebuia-rosea | Bignoniaceae | ausente |
ipê- roxo | Tabebuia avellanedae | Bignoniaceae | 45 |
ipê-roxo(preto) | Tabebuia eptaphylla | Bignoniaceae | 50 |
ipê-roxo(piúna) | Tabebuia impetiginosa | Bignoniaceae | 51 |
jerivá | Syagrus romanzoffiana | Palmae | 289 |
mirindiba-rosa | Lafoensia glyptocarpa | Lythraceae | 229 |
oiti | Licania tomentosa | Chrysobalanaceae | 85 |
palmito-doce | Euterpe edulis | Palmae | 279 |
peroba-rosa | Aspidosperma polyneuron | Apocynaceae | 25 |
pitanga | Eugenia uniflora | Myrtaceae | 261 |
sibipiruna | Caesalpinia peltophoroides | Leg.-Caes. | 148 |
sucupira | Pterodon emaginatus | Leg.-Pap. | 227 |
Trees with CLIMAX characteristics, according to climate, altitude, and soil in the region:
Popular Name | Scientific Name | Family | Page |
---|---|---|---|
cambucá | Marlierea edulis | Myrtaceae | 264 |
grumixama | Eugenia brasiliensis | Myrtaceae | 257 |
jabuticaba | Myrciaria trunciflora | Myrtaceae | 267 |
jatobá | Hymenaea courbaril | Leg.-Caes. | 155 |
jequitibá-branco | Cariniana estrellensis | Lecythidaceae | 134 |
jequitibá-rosa | Cariniana legalis | Lecythidaceae | 135 |
pau-alecrim | Holocalix balansae | Leg.-Caes. | 154 |
pau-brasil | Caesalpinia echinata | Leg.-Caes. | 145 |
pau-ferro | Caesalpinia ferrea | Leg.-Caes. | 147 |
peroba-de-Campos | Paratecoma peroba | Bignoniaceae | 42 |
sapucaia | Lecythis pisonis | Lecythidaceae | 141 |
Go back to the homepage